BullMach ARTEMIS 45 – Electric Pruning Shear – 2x 21.6V 4Ah
Equipment: Battery included
Recommended for olive groves: yes
Manual use: Yes
Built-in battery: Yes
Weight of shears: 1000 g
Weight of battery: 500 g
Country of manufacture: China
The ergonomic design, with a rubberised handle and large eyelet for easy access to the trigger, offers a secure and comfortable grip even when wearing thick gloves, improving control and safety during operation. The bypass cutting system ensures clean and precise results, protecting the plant and promoting quality pruning.
A distinctive feature of the Artemis 45 is the two-position cutting width adjustment, selectable directly from the trigger, which makes it particularly versatile and suitable for branches of different thicknesses. The optimal balance of the components further enhances its manoeuvrability, allowing smooth operation even in difficult conditions or on dense vegetation.
The autonomy, guaranteed by a battery with a life of up to 4–6 hours, allows continuous operation throughout the working day. The overall weight of the pruner, including the battery, is low and well distributed, as shown in the photographs, offering a complete and comfortable user experience.
Additional information
| Model | Artemis 45 |
|---|---|
| Equipment | Battery included |
| Recommended for olive groves | yes |
| Manual | yes |
| Built-in battery | yes |
| Scissors weight | 1000 g |
| Battery weight | 500 g |
| Motor type | battery |
| Battery type | Lithium (Li-Ion) |
| Power | battery |
| Effective voltage | 21.6 |
| Nominal voltage | 25.2 V |
| Battery indicator | yes |
| Battery amperage | 4 Ah |
| Total amperes | 8 Ah |
| Number of batteries | 2 |
| Autonomy per battery | 180 min |
| Charging time | 150 min |
| Country of manufacture | China |
| Ø Branch - Max | 45 |
| No. of cutting positions | Millimetric |
| Applicable on rod | yes |
| Pass-through (bypass) | yes |
| No. of blade openings | Adjustable with trigger |
| Progressive cut | yes |
| Lithium battery | yes |
| Liquid crystal display | yes |
| Type of electronics | Integrated in the scissors |
| Carrying case | yes |
| Blade lubrication spray | yes |
| Battery charger | yes |
| Instruction manual | yes |
| Product dimensions cm (L x W x H) | 35×11.5×7.5 cm |
| Net weight | 1.5 |
| Pack | Carrying case |
| Original packaging dimensions (L x W x H) | 31×42.5×9.5 cm |
| Total weight including packaging | 3.4 |
| Assembly time | Assembled |








