BullMach ARTEMIS 45 Electric Pruning Shears – Extension Pole 1.5/2.1 m
Equipment: Battery included
Recommended for olive groves: yes
Pruner configuration: On pole / Manual
Manual use: Yes
Built-in battery: Yes
Weight of shears: 970 g
Pole length: 210 cm
Battery weight: 400 g
Pole type: telescopic
Use on pole: Yes
Country of manufacture: China
This electric pruner stands out for its powerful motor andeffective bypass cutting, which ensure quick, clean and precise cuts even on the toughest wood. The system allows you to adjustthe cutting width to two positions, up to a maximum of 45 mm, easily selectable via a trigger, to adapt to different branch diameters with maximum precision.
Power is supplied by two 21V – 4Ah batteries included in the kit, each of which ensures up to 3 hours of continuous operation, for a total of 6 hours of operation. This allows you to tackle entire days of pruning without interruption, maintaining high efficiency.
From an ergonomic point of view, the BullMach ARTEMIS 45 is designed to offer comfort and manoeuvrability: the rubberised handle ensures a secure grip even with sweaty hands or thick gloves, whilethe large eyelet allows for easy control in all conditions. The low weight and balanced structure significantly reduce fatigue, even during longer work sessions.
Additional information
| Model | ARTEMIS 45 |
|---|---|
| Equipment | Battery included |
| Recommended for olive groves | yes |
| Pruner configuration | On pole / Manual |
| Manual use | Yes |
| Built-in battery | Yes |
| Scissors weight | 970 g |
| Pole length | 210 cm |
| Battery weight | 400 g |
| Pole type | telescopic |
| Use on pole | Yes |
| Motor type | battery |
| Battery type | Lithium (Li-Ion) |
| Power | battery |
| Effective voltage | 21.6 |
| Nominal voltage | 25.2 V |
| Battery indicator | yes |
| Battery amperage | 4 Ah |
| Total amperes | 8 Ah |
| Number of batteries | 2 |
| Autonomy per battery | 180 min |
| Charging time | 150 min |
| Country of manufacture | China |
| Ø Branch - Max | 45 |
| No. of cutting positions | Millimetric |
| Applicable on rod | yes |
| Pass-through (bypass) | yes |
| No. of blade openings | Adjustable with trigger |
| Progressive cut | yes |
| Scissor holster | no |
| Lithium battery | yes |
| Soft rubber-coated handle | yes |
| Liquid crystal display | yes |
| Type of electronics | Integrated in the scissors |
| Carrying case | yes |
| Blade lubrication spray | yes |
| Battery charger | yes |
| Instruction manual | yes |
| Product dimensions cm (L x W x H) | 190-250 × 11.5 × 7.5 cm |
| Net weight | 2.6 |
| Pack | Carrying case |
| Original packaging dimensions (L x W x H) | 31×42.5×9.5 cm |
| Total weight including packaging | 3.4 |
| Assembly time | Assembled |








