BullMach ARTEMIS 45 PRO Electric Pruning Shears
Backpack battery: Yes
Equipment: Battery included
Recommended for olive groves: Yes
Manual use: Yes
Weight of shears: 1200 g
Weight of shears with backpack: 3300 g
Weight of battery: 1400 g
Country of manufacture: China
One of the strengths of the ARTEMIS 45 PRO is its optimal weight balance, which ensures a comfortable grip and excellent manoeuvrability even during long working sessions. The lightweight construction helps reduce operator fatigue, while the ergonomic handle allows for a high level of control and precision with every cut.
Equipped with a bypass cutting system, these shears allow for clean, effortless cuts, helping to preserve the health of plants. Thanks to the possibility of setting two different cutting widths via a trigger, the tool can be quickly adapted to the thickness of the branches, thus improving work efficiency and speed.
Additional information
| Model | ARTEMIS 45 PRO |
|---|---|
| Backpack battery | Yes |
| Equipment | Battery included |
| Recommended for olive groves | yes |
| Manual use | Yes |
| Weight of shears | 1200 |
| Weight of scissors with backpack | 3300 g |
| Battery weight | 1400 g |
| Motor type | battery |
| Battery type | Power |
| Effective voltage | 36 V |
| Nominal voltage | 36 V |
| Voltage | 36 V |
| Battery indicator | yes |
| Battery amperage | 4 Ah |
| Total amperes | 4 Ah |
| Number of batteries | 1 |
| Battery autonomy | 600 min |
| Charging time | 240 min |
| Country of manufacture | China |
| Ø Branch - Max | 45 |
| No. of cutting positions | Millimetric |
| Applicable on rod | yes |
| Pass-through (bypass) | Yes |
| No. of blade openings | Adjustable with trigger |
| Progressive cut | yes |
| Ergonomic backpack | yes |
| Scissor holster | yes |
| Lithium battery | yes |
| Type of electronics | Integrated into the scissors |
| Sheath for scissors | Yes |
| Carrying case | Yes |
| Blade lubrication spray | yes |
| Sharpening stone | yes |
| Battery charger | yes |
| Instruction manual | yes |
| Product dimensions cm (L x W x H) | 31x11x5 cm |
| Net weight | 2.6 |
| Pack | Carrying case |
| Original packaging dimensions (L x W x H): | 50x13x33 cm |
| Total weight including packaging | 6 |
| Assembly time | Assembled |








